CPAT® AVL
The CPAT® AVL is a GPS based vehicle tracking and management solution that will improve the efficiency of your mobile workforce.
Our solution delivers real-time fleet operation information to your dispatch team facilitating their decisions regarding mobile resource allocation and management.
Benefits of CPAT® AVL
CPAT® AVL (Fleet Tracking Solution) Specifications
| GPS receiver | WAAS receiver, 16 channels, L1 frequency |
| Sensitivity | Sensitivity tracking -158 dBm |
| Position Accuracy | 2.5 m CEP |
| Sensors | Gyroscope, wheel ticks and direction indicator (Dead-reckoning option) |
| Size | 225 mm x 110 mm |
| Height | 45 mm |
| Weight | 500 grams |
| GPS External Port | USB |
| GPS Antenna | SMA |
| GPRS Antenna | SMA |
| Wireless comm. interface | 802.11g SMA |
| Power | 5 contacts weather tight connector |
| Operating Voltage | 12 VDC |
| Power Consumption | Tracking: 180 mA |
| Enclosure | Aluminium with green anodized finish |
| Operating temperature | -40°C to +85°C |
| Storage Temperature | -65°C to +125°C |
CPAT® AVL (Fleet Tracking Solution) Screen Shoots
Vehicle drive path
View vehicle drive path for detailed understanding of travelled route and stops during a user-defined time period.
Vehicle position
Locate nearest vehicule for a specific job location by using our vehicle position' functionality.
|